All is not created equal in the world of spell research when it comes to AAs.
AA Rank | Level Required | Cost | Effect |
1 | 59 | 3 | Reduces failures by 10% |
2 | 60 | 6 | Reduces failures by 25% |
3 | 61 | 9 | Reduces failures by 50% |
4 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
5 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
6 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
7 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
8 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
9 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
10 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
11 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
12 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
13 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
AA Rank | Level Required | Cost | Effect |
1 | 59 | 3 | Reduces failures by 10% |
2 | 60 | 6 | Reduces failures by 25% |
3 | 61 | 9 | Reduces failures by 50% |
4 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
5 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
6 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
7 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
8 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
9 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
10 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
11 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
12 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
13 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
AA Rank | Level Required | Cost | Effect |
1 | 51 | 4 | Allows you to raise your skill by 10 points to 210 |
2 | 51 | 4 | Allows you to raise your skill by 10 points to 220 |
3 | 51 | 4 | Allows you to raise your skill by 10 points to 230 |
4 | 51 | 4 | Allows you to raise your skill by 10 points to 240 |
5 | 51 | 4 | Allows you to raise your skill by 10 points to 250 |
6 | 51 | 4 | Allows you to raise your skill by 10 points to 260 |
7 | 51 | 4 | Allows you to raise your skill by 10 points to 270 |
8 | 51 | 4 | Allows you to raise your skill by 10 points to 280 |
9 | 51 | 4 | Allows you to raise your skill by 10 points to 290 |
10 | 51 | 4 | Allows you to raise your skill by 10 points to 300 | 11 | 59 | 3 | Reduces failures by 10% |
12 | 60 | 6 | Reduces failures by 25% |
13 | 61 | 9 | Reduces failures by 50% |
14 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
15 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
16 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
17 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
18 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
19 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
20 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
21 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
22 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
23 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
AA Rank | Level Required | Cost | Effect |
1 | 51 | 4 | Allows you to raise your skill by 10 points to 210 |
2 | 51 | 4 | Allows you to raise your skill by 10 points to 220 |
3 | 51 | 4 | Allows you to raise your skill by 10 points to 230 |
4 | 51 | 4 | Allows you to raise your skill by 10 points to 240 |
5 | 51 | 4 | Allows you to raise your skill by 10 points to 250 |
6 | 51 | 4 | Allows you to raise your skill by 10 points to 260 |
7 | 51 | 4 | Allows you to raise your skill by 10 points to 270 |
8 | 51 | 4 | Allows you to raise your skill by 10 points to 280 |
9 | 51 | 4 | Allows you to raise your skill by 10 points to 290 |
10 | 51 | 4 | Allows you to raise your skill by 10 points to 300 | 11 | 59 | 3 | Reduces failures by 10% |
12 | 60 | 6 | Reduces failures by 25% |
13 | 61 | 9 | Reduces failures by 50% |
14 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
15 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
16 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
17 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
18 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
19 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
20 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
21 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
22 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
33 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
AA Rank | Level Required | Cost | Effect |
1 | 51 | 4 | Allows you to raise your skill by 10 points to 210 |
2 | 51 | 4 | Allows you to raise your skill by 10 points to 220 |
3 | 51 | 4 | Allows you to raise your skill by 10 points to 230 |
4 | 51 | 4 | Allows you to raise your skill by 10 points to 240 |
5 | 51 | 4 | Allows you to raise your skill by 10 points to 250 |
6 | 51 | 4 | Allows you to raise your skill by 10 points to 260 |
7 | 51 | 4 | Allows you to raise your skill by 10 points to 270 |
8 | 51 | 4 | Allows you to raise your skill by 10 points to 280 |
9 | 51 | 4 | Allows you to raise your skill by 10 points to 290 |
10 | 51 | 4 | Allows you to raise your skill by 10 points to 300 | 11 | 59 | 3 | Reduces failures by 10% |
12 | 60 | 6 | Reduces failures by 25% |
13 | 61 | 9 | Reduces failures by 50% |
14 | 61 | 20 | Allows you to raise your skill by 5 points to 305 |
15 | 65 | 25 | Allows you to raise your skill by 5 points to 310 |
16 | 70 | 30 | Allows you to raise your skill by 5 points to 315 |
17 | 75 | 35 | Allows you to raise your skill by 5 points to 320 |
18 | 80 | 40 | Allows you to raise your skill by 5 points to 325 |
19 | 85 | 45 | Allows you to raise your skill by 5 points to 330 |
20 | 90 | 50 | Allows you to raise your skill by 5 points to 335 |
21 | 95 | 55 | Allows you to raise your skill by 5 points to 340 |
22 | 100 | 60 | Allows you to raise your skill by 5 points to 345 |
33 | 105 | 65 | Allows you to raise your skill by 5 points to 350 |
Salvage is another AA line that is helpful to Trade Skillers. This ability gives you the chance to automatically recover an item that would otherwise be lost on a failed tradeskill combine.
AA Rank | Level Required | Cost | Effect |
1 | 60 | 5 | 5% chance to recover an item |
2 | 65 | 5 | 15% chance to recover an item |
3 | 70 | 5 | 25% chance to recover an item |
4 | 75 | 5 | 30% chance to recover an item |
5 | 80 | 5 | 35% chance to recover an item |
6 | 85 | 5 | 40% chance to recover an item |