| Item | Trivial |
|---|---|
| Primitive Enchanted Spell Parchment | 17 |
| Practice Rune (Complete) | 21 |
| Spell: True North | 22 |
| Spell: Coldlight | 22 |
| Spell: Numbing Cold | 22 |
| Spell: Sphere of Light | 22 |
| Spell: Summon Food | 23 |
| Spell: Summon Drink | 23 |
| Spell: Cavorting Bones | 23 |
| Spell: Reclaim Energy | 23 |
| Spell: Summon Bandages | 24 |
| Spell: Elementalkin: Water | 25 |
| Spell: Summon Wisp | 26 |
| Spell: Root | 26 |
| Spell: Sense Summoned | 26 |
| Spell: Elementalkin: Fire | 27 |
| Primitive Scroll of Static Strike | 28 |
| Spell: Gate | 28 |
| Spell: Elementalkin: Air | 29 |
| Spell: Leering Corpse | 29 |
| Primitive Scroll of Fire Strike | 30 |
| Primitive Scroll of Frost Strike | 30 |
| Spell: Fingers of Fire | 30 |
| Spell: Shadow Step | 30 |
| Ink of Marr | 31 |
| Ink of Terris-Thule | 31 |
| Ink of Rainbows | 31 |
| Ink of the Rhino | 31 |
| Ink of the Bear | 31 |
| Ink of the Cat | 31 |
| Ink of the Monkey | 31 |
| Ink of the Erudite | 31 |
| Ink of the Serpent | 31 |
| Ink of the Eagle | 31 |
| Ink of Alacrity | 31 |
| Ink of Zek | 31 |
| Ink of the Tribunal | 31 |
| Ink of the Listless | 31 |
| Simple Quill | 31 |
| Spell: Elementalkin: Earth | 31 |
| Stiff Hide | 32 |
| Crude Spell Scroll Solution | 32 |
| Crude Spell Scroll | 32 |
| Primitive Scroll of Poisoning | 32 |
| Stiff Hide Tome | 32 |
| Spell: Dimensional Pocket | 32 |
| Spell: Icestrike | 32 |
| Prepared Stiff Hide | 33 |
| Cleaned Stiff Hide | 33 |
| Cleaned Stiff Hide Tome | 33 |
| Prepared Stiff Hide Tome | 33 |
| Spell: Elementaling: Water | 33 |
| Spell: Eye of Zomm | 33 |
| Smooth Stiff Hide | 34 |
| Primitive Scroll of Pestilence | 34 |
| Smooth Stiff Hide Tome | 34 |
| Spell: Cancel Magic | 34 |
| Spell: Gather Shadows | 34 |
| Quill of the Arcanist | 35 |
| Quill of the Feral Lord | 35 |
| Quill of the Arch Lich | 35 |
| Quill of the Archon | 35 |
| Quill of the Coercer | 35 |
| Quill of the Dread Lord | 35 |
| Quill of the Prophet | 35 |
| Quill of the Storm Warden | 35 |
| Quill of the Arch Convoker | 35 |
| Quill of the Arcane | 35 |
| Quill of the Forest Stalker | 35 |
| Quill of the Lord Protector | 35 |
| Quill of the Maestro | 35 |
| Quill of the Divine | 35 |
| Quill of the Knight | 35 |
| Arcane Thickener | 35 |
| Al'Kabor Thickener | 35 |
| Extending Thickener | 35 |
| Expatiating Thickener | 35 |
| Ameliorating Thickener | 35 |
| Mitigating Thickener | 35 |
| Soothing Thickener | 35 |
| Assuaging Thickener | 35 |
| Invigorating Thickener | 35 |
| Talisman Thickener | 35 |
| Debilitating Thickener | 35 |
| Enervating Thickener | 35 |
| Conjuring Thickener | 35 |
| Consuming Thickener | 35 |
| Ink of Ro | 35 |
| Ink of E'ci | 35 |
| Ink of Druzzil Ro | 35 |
| Ink of Saryrn | 35 |
| Ink of Bertoxxulous | 35 |
| Ink of the Dal | 35 |
| Ink of the Nameless | 35 |
| Ink of Ayonae Ro | 35 |
| Ink of the Companion | 35 |
| Ink of Xegony | 35 |
| Ink of the Rathe | 35 |
| Ink of Cazic-Thule | 35 |
| Ink of Pain | 35 |
| Ink of Innoruuk | 35 |
| Ink of Forgetfulness | 35 |
| Ink of Tranquility | 35 |
| Rough Spell Scroll Solution | 35 |
| Rough Spell Scroll | 35 |
| Crude Hide | 35 |
| Quill of the Overlord | 35 |
| Quill of the Deceiver | 35 |
| Quill of the Fury | 35 |
| Quill of the Transcendent | 35 |
| Quill of the Martial | 35 |
| Ink of Striking | 35 |
| Ink of Smashing | 35 |
| Ink of Infliction | 35 |
| Ink of Bruising | 35 |
| Ink of Myopsis | 35 |
| Ink of Obstruction | 35 |
| Ink of Expedition | 35 |
| Ink of Finesse | 35 |
| Ink of the Martyr | 35 |
| Ink of Clout | 35 |
| Ink of Reach | 35 |
| Ink of Barrage | 35 |
| Ink of Proficiency | 35 |
| Ink of Affliction | 35 |
| Ink of Breaching | 35 |
| Ink of Deftness | 35 |
| Ink of Retort | 35 |
| Ink of Fending | 35 |
| Ink of Screening | 35 |
| Impairing Thickener | 35 |
| Striking Thickener | 35 |
| Ink of Decay | 35 |
| Ink of Transformation | 35 |
| Crude Hide Tome | 35 |
| Spell: Elementaling: Fire | 35 |
| Spell: Remove Minor Curse (Quill of the Archon) | 36 |
| Spell: Remove Minor Curse (Quill of the Storm Warden) | 36 |
| Cleaned Crude Hide | 36 |
| Prepared Crude Hide | 36 |
| Cleaned Crude Hide Tome | 36 |
| Prepared Crude Hide Tome | 36 |
| Spell: Column of Frost | 36 |
| Smooth Crude Hide | 37 |
| Pristine Crude Hide | 37 |
| Rudimentary Enchanted Spell Parchment | 37 |
| Smooth Crude Hide Tome | 37 |
| Pristine Crude Hide Tome | 37 |
| Spell: Elementaling: Air | 37 |
| Spell: Bone Walk | 37 |
| Spell Scroll | 38 |
| Spell Scroll Solution | 38 |
| Spell: Remove Minor Curse (Quill of the Prophet) | 38 |
| Ink of Tunare | 38 |
| Ink of Prexus | 38 |
| Ink of the Boar | 38 |
| Rough Hide | 38 |
| Simple Ink | 38 |
| Ink of Catastrophe | 38 |
| Rough Hide Tome | 38 |
| Spell: Halo of Light | 38 |
| Spell: Invigor | 39 |
| Cleaned Rough Hide | 39 |
| Prepared Rough Hide | 39 |
| Prepared Rough Hide Tome | 39 |
| Cleaned Rough Hide Tome | 39 |
| Spell: Elementaling: Earth | 39 |
| Smooth Rough Hide | 40 |
| Pristine Rough Hide | 40 |
| Spell: Iony's Lesser Augury | 40 |
| Pristine Rough Hide Tome | 40 |
| Smooth Rough Hide Tome | 40 |
| Apprentice Rune (Complete) | 41 Special |
| Spell: Levitate | 41 |
| Spell: Elemental: Water | 41 |
| Fine Spell Scroll Solution | 42 |
| Hide | 42 |
| Spell: Reebo's Lesser Augury | 42 |
| Fine Spell Scroll | 42 |
| Hide Tome | 42 |
| Cleaned Hide | 43 |
| Prepared Hide | 43 |
| Cleaned Hide Tome | 43 |
| Prepared Hide Tome | 43 |
| Spell: Elemental: Fire | 43 |
| Spell: Greater Mass Enchant Silver | 44 |
| Pristine Hide | 44 |
| Smooth Hide | 44 |
| Smooth Hide Tome | 44 |
| Pristine Hide Tome | 44 |
| Spell: Frost Spiral of Al`Kabor | 44 |
| Spell: Firestorm | 44 |
| Spell: Elemental: Air | 45 |
| Spell: Convoke Shadow | 45 |
| Spell: Reebo's Lesser Exorcism | 46 |
| Spell: Wuggan's Lesser Appraisal | 46 |
| Spell: Xalirilan's Lesser Appraisal | 46 |
| Simple Book Binding | 46 |
| Spell: Identify | 46 |
| Fine Hide | 47 |
| Spell: Disempower | 47 |
| Runic Spell Scroll Solution | 47 |
| Runic Spell Scroll | 47 |
| Fine Hide Tome | 47 |
| Spell: Elemental: Earth | 47 |
| Spell: Project Lightning | 48 |
| Cleaned Fine Hide | 48 |
| Prepared Fine Hide | 48 |
| Spell: Iony's Lesser Exorcism | 48 |
| Spell: Iony's Lesser Cleansing | 48 |
| Spell: Reebo's Lesser Cleansing | 48 |
| Spell: Wuggan's Lesser Discombobulation | 48 |
| Spell: Wuggan's Lesser Extrication | 48 |
| Spell: Xalirilan's Lesser Discombobulation | 48 |
| Spell: Xalirilan's Lesser Extrication | 48 |
| Rudimentary Scroll of Static Strike | 48 |
| Prepared Fine Hide Tome | 48 |
| Cleaned Fine Hide Tome | 48 |
| Pristine Fine Hide | 49 |
| Smooth Fine Hide | 49 |
| Spell: Minor Summoning: Water | 49 |
| Pristine Fine Hide Tome | 49 |
| Smooth Fine Hide Tome | 49 |
| Spell: Banshee Aura | 50 |
| Spell: Voice Graft | 50 |
| Spell: Pillar of Fire | 50 |
| Rudimentary Scroll of Fire Strike | 50 |
| Rudimentary Scroll of Frost Strike | 50 |
| Spell: Minor Summoning: Fire | 51 |
| Spell: Mesmerization | 52 |
| Spell: Focus Primitive Spellcaster's Essence | 52 |
| Spell: Focus Rudimentary Spellcaster's Essence | 52 |
| Spell: Focus Crude Spellcaster's Essence | 52 |
| Spell: Focus Makeshift Spellcaster's Essence | 52 |
| Rudimentary Scroll of Poisoning | 52 |
| Supple Hide | 53 |
| Spell: Minor Summoning: Air | 53 |
| Spell: Hungry Earth | 53 |
| Spell: Restless Bones | 53 |
| Fine Runic Spell Scroll Solution | 53 |
| Fine Runic Spell Scroll | 53 |
| Spell: Endure Magic | 53 |
| Supple Hide Tome | 53 |
| Spell: Instill | 54 |
| Celestial Cleanser | 54 |
| Vial of Pure Water | 54 |
| Cleaned Supple Hide | 54 |
| Prepared Supple Hide | 54 |
| Simple Blank Book | 54 |
| Rudimentary Scroll of Pestilence | 54 |
| Cleaned Supple Hide Tome | 54 |
| Prepared Supple Hide Tome | 54 |
| Pristine Supple Hide | 55 |
| Spell: Minor Summoning: Earth | 55 |
| Smooth Supple Hide | 55 |
| Smooth Supple Hide Tome | 55 |
| Pristine Supple Hide Tome | 55 |
| Spell: Fire Spiral of Al'Kabor | 56 |
| Spell: Extinguish Fatigue | 57 |
| Spell: Lesser Summoning: Air | 57 |
| Spell: Remove Minor Curse (Quill of the Lord Protector) | 58 |
| Crude Enchanted Spell Parchment | 58 |
| Spell: Lesser Summoning: Fire | 59 |
| Spell: Shadow Vortex | 59 |
| Spell: Word of Shadow | 59 |
| Runic Hide | 60 |
| Spell: Ward of Vie | 60 |
| Spell: Berserker Strength | 60 |
| Spell: Color Shift | 60 |
| Spell: Greater Mass Enchant Electrum | 60 |
| Rough Papyrus Solution | 60 |
| Rough Papyrus | 60 |
| Runic Hide Tome | 60 |
| Spell: Lesser Summoning: Earth | 62 |
| Spell: Animate Dead | 62 |
| Spell: Harmshield | 62 |
| Spell: Breath of the Dead | 62 |
| Training Rune (Complete) | 62 Special |
| Cleaned Runic Hide | 62 |
| Prepared Runic Hide | 62 |
| Spell: Reebo's Augury | 62 |
| Spell: Focus Mass Primitive Spellcaster's Essence | 62 |
| Spell: Focus Mass Rudimentary Spellcaster's Ess. | 62 |
| Spell: Focus Mass Crude Spellcaster's Essence | 62 |
| Spell: Focus Mass Makeshift Spellcaster's Essence | 62 |
| Cleaned Runic Hide Tome | 62 |
| Prepared Runic Hide Tome | 62 |
| Pristine Runic Hide | 63 |
| Spell: Lesser Summoning: Water | 63 |
| Spell: Cornucopia (Loaf of Bread) | 63 |
| Smooth Runic Hide | 63 |
| Smooth Runic Hide Tome | 63 |
| Pristine Runic Hide Tome | 63 |
| Spell: Strip Enchantment | 64 |
| Spell: Shadow Sight | 64 |
| Spell: Everfount (Water Flask) | 66 |
| Spell: Summoning: Water | 66 |
| Spell: Lightning Storm | 66 |
| Spell: Remove Lesser Curse (Quill of the Storm Warder) | 66 |
| Spell: Remove Lesser Curse (Quill of the Archon) | 66 |
| Spell: Iony's Augury | 66 |
| Spell: Reebo's Exorcism | 66 |
| Spell: Wuggan's Appraisal | 66 |
| Spell: Xalirilan's Appraisal | 66 |
| Spell: Tepid Deeds | 67 |
| Spell: Summoning: Fire | 67 |
| Spell: Cast Force | 68 |
| Spell: Column of Lightning | 68 |
| Spell: Remove Lesser Curse (Quill of the Prophet) | 68 |
| Spell: Iony's Cleansing | 68 |
| Spell: Iony's Exorcism | 68 |
| Spell: Reebo's Cleansing | 68 |
| Spell: Wuggan's Discombobulation | 68 |
| Spell: Wuggan's Extrication | 68 |
| Spell: Xalirilan's Discombobulation | 68 |
| Spell: Xalirilan's Extrication | 68 |
| Spell: Feedback | 70 |
| Spell: Summoning: Air | 70 |
| Spell: Haunting Corpse | 70 |
| Spell: Intensify Death | 70 |
| Spell: Focus Elementary Spellcaster's Essence | 70 |
| Fine Runic Hide | 71 |
| Papyrus Solution | 71 |
| Papyrus | 71 |
| Fine Runic Hide Tome | 71 |
| Spell: Summoning: Earth | 71 |
| Spell: Energy Storm | 72 |
| Cleaned Fine Runic Hide | 72 |
| Prepared Fine Runic Hide | 72 |
| Crude Scroll of Static Strike | 72 |
| Prepared Fine Runic Hide Tome | 72 |
| Cleaned Fine Runic Hide Tome | 72 |
| Pristine Fine Runic Hide | 74 |
| Song: Selo's Rhythm of Speed | 74 |
| Spell: Ultravision | 74 |
| Spell: Greater Summoning: Air | 74 |
| Smooth Fine Runic Hide | 74 |
| Pristine Fine Runic Hide Tome | 74 |
| Smooth Fine Runic Hide Tome | 74 |
| Spell: Greater Summoning: Fire | 75 |
| Crude Scroll of Fire Strike | 75 |
| Crude Scroll of Frost Strike | 75 |
| Spell: Renew Bones | 76 |
| Spell: Shock Spiral of Al'Kabor | 76 |
| Spell: Tox Portal | 76 |
| Spell: Nullify Magic | 76 |
| Spell: Ward of Alendar | 78 |
| Spell: Greater Summoning: Earth | 78 |
| Spell: Summon Coldstone | 78 |
| Crude Scroll of Poisoning | 78 |
| Spell: Spirit of the Shrew (Quill of the Prophet) | 79 |
| Spell: Greater Summoning: Water | 79 |
| Spell: Summon Dead | 79 |
| Spell: Vampiric Curse | 79 |
| Spell: Greater Mass Enchant Gold | 79 |
| Spell: Focus Mass Elementary Spellcaster's Essence | 79 |
| Spell: Mana Sieve | 80 |
| Spell: Invoke Fear | 80 |
| Crude Scroll of Pestilence | 80 |
| Spell: Spirit of the Shrew (Quill of the Storm Warden) | 82 |
| Spell: Radiant Visage | 82 |
| Spell: Circle of Force | 82 |
| Spell: Thunderclap | 82 |
| Spell: Reebo's Greater Augury | 82 |
| Makeshift Enchanted Spell Parchment | 83 |
| Spell: Call of Bones | 84 |
| Spell: Surge of Enfeeblement | 84 |
| Spell: Lava Storm | 84 |
| Fine Papyrus Solution | 84 |
| Fine Papyrus | 84 |
| Supple Runic Hide | 84 |
| Supple Runic Hide Tome | 84 |
| Spell: Minor Conjuration: Fire | 86 |
| Prepared Supple Runic Hide | 86 |
| Spell: Dark Temptation | 86 |
| Spell: Wuggan's Greater Appraisal | 86 |
| Spell: Xalirilan's Greater Appraisal | 86 |
| Spell: Iony's Greater Augury | 86 |
| Spell: Reebo's Greater Exorcism | 86 |
| Cleaned Supple Runic Hide | 86 |
| Cleaned Supple Runic Hide Tome | 86 |
| Prepared Supple Runic Hide Tome | 86 |
| Spell: Minor Conjuration: Air | 87 |
| Spell: Invoke Shadow | 87 |
| Smooth Supple Runic Hide | 87 |
| Pristine Supple Runic Hide | 87 |
| Smooth Supple Runic Hide Tome | 87 |
| Pristine Supple Runic Hide Tome | 87 |
| Spell: Insipid Weakness | 88 |
| Velishoul's Tome Pg.16 | 88 ENC |
| Spell: Wuggan's Greater Extrication | 88 |
| Spell: Wuggan's Greater Discombobulation | 88 |
| Spell: Xalirilan's Greater Discombobulation | 88 |
| Spell: Xalirilan's Greater Extrication | 88 |
| Spell: Iony's Greater Cleansing | 88 |
| Spell: Iony's Greater Exorcism | 88 |
| Spell: Remove Lesser Curse (Quill of the Lord Protector) | 88 |
| Spell: Reebo's Greater Cleansing | 88 |
| Spell: Curse | 90 |
| Spell: Dagger of Symbols | 90 |
| Spell: Common Portal | 90 |
| Spell: Pack Shrew (Quill of the Prophet) | 90 |
| Spell: Focus Modest Spellcaster's Essence | 90 |
| Spell: Force Spiral of Al'Kabor | 91 |
| Spell: Mind Wipe | 92 |
| Spell: Word of Souls | 92 |
| Cyclone Runed Swatch | 92 |
| Mana Scribed Swatch | 92 |
| Abatement Scried Swatch | 92 |
| Neglect Scried Swatch | 92 |
| Sorcery Runed Swatch | 92 |
| Radiant Scribed Swatch | 92 |
| Spell: Resist Magic | 94 |
| Spell: Lesser Conjuration: Water | 94 |
| Spell: Summon Ring of Flight | 94 |
| Spell: Gravity Flux | 94 |
| Journeyman Rune (Complete) | 95 Special |
| Spell: Immobilize | 98 |
| Makeshift Scroll of Static Strike | 98 |
| Spell: Spirit of the Shrew (Quill of the Feral Lord) | 99 |
| Spell: Lesser Conjuration: Earth | 99 |
| Spell: Malignant Dead | 99 |
| Spell: Greater Mass Enchant Platinum | 99 |
| Spell: Pack Shrew (Quill of the Storm Warden) | 99 |
| Spell: Dark Soul | 99 |
| Spell: Focus Mass Modest Spellcaster's Essence | 99 |
| Runic Papyrus Solution | 100 |
| Fine Supple Runic Hide | 100 |
| Spell: Guard of Vie | 100 |
| Runic Papyrus | 100 |
| Makeshift Scroll of Fire Strike | 100 |
| Makeshift Scroll of Frost Strike | 100 |
| Fine Supple Runic Hide Tome | 100 |
| Oil of Vitrol | 102 |
| Aqua Fortis | 102 |
| Vial of Muriatic Acid | 102 |
| Aqua Regia | 102 |
| Vial of Viscous Mana | 102 |
| Cleaned Fine Supple Runic Hide | 102 |
| Prepared Fine Supple Runic Hide | 102 |
| Prepared Fine Supple Runic Hide Tome | 102 |
| Cleaned Fine Supple Runic Hide Tome | 102 |
| Pristine Fine Supple Runic Hide | 103 |
| Spell: Shiftless Deeds | 103 |
| Spell: Conjuration: Water | 103 |
| Spell: Spirit of the Shrew (Quill of the Forest Stalker) | 103 |
| Smooth Fine Supple Runic Hide | 103 |
| Makeshift Scroll of Poisoning | 103 |
| Pristine Fine Supple Runic Hide Tome | 103 |
| Smooth Fine Supple Runic Hide Tome | 103 |
| Spell: Pillage Enchantment | 104 |
| Spell: Summon: Orb of Exploration | 104 |
| Spell: Bounce (Quill of the Arch Convoker) | 104 |
| Spell: Color Skew | 106 |
| Spell: Conjuration: Fire | 106 |
| Spell: Dead Man Floating | 106 |
| Spell: Bounce (Quill of the Coercer) | 106 |
| Makeshift Scroll of Pestilence | 106 |
| Spell: Conjuration: Air | 107 |
| Crude Manual | 107 |
| Spell: Bounce (Quill of the Arcanist) | 108 |
| Spell: Odium | 108 |
| Spell: Guard of Alendar | 108 |
| Spell: Bounce (Quill of the Arch Lich) | 108 |
| Spell: Paralyzing Earth | 110 |
| Spell: Reoccurring Amnesia | 110 |
| Spell: Conjuration: Earth | 110 |
| Spell: Cackling Bones | 110 |
| Spell: Supernova | 110 |
| Spell: Pack Shrew (Quill of the Feral Lord) | 110 |
| Spell: Focus Simple Spellcaster's Essence | 110 |
| Rough Manual | 110 |
| Spell: Blessing of Temperance | 112 |
| Spell: Allure | 112 |
| Spell: Blanket of Forgetfulness | 112 |
| Burnish Scried Swatch | 112 |
| Scent Etched Swatch | 112 |
| Obligation Scried Swatch | 112 |
| Breath Etched Swatch | 112 |
| Color Skewn Swatch | 112 |
| Inverse Runed Swatch | 112 |
| Spell: Ward of Calliav (Quill of the Arch Convoker) | 112 |
| Spell: Greater Conjuration: Air | 114 |
| Spell: Dead Men Floating | 114 |
| Spell: Scythe of Darkness | 114 |
| Song: Rizlona's Embers | 114 |
| Manual | 114 |
| Fine Manual | 114 |
| Spell: Greater Conjuration: Fire | 115 |
| Spell: Greater Mass Enchant Velium | 116 |
| Spell: Invoke Death | 118 |
| Spell: Ice Comet | 118 |
| Spell: Wrath of Al'Kabor | 118 |
| Spell: Upheaval | 118 |
| Spell: Improved Superior Camouflage | 118 |
| Spell: Ward of Calrena | 118 |
| Spell: Ward of Calliav (Quill of the Arch Lich) | 118 |
| Spell: Ward of Calliav (Quill of the Feral Lord) | 118 |
| Elementary Enchanted Spell Parchment | 118 |
| Spell: Greater Conjuration: Water | 119 |
| Spell: Bond of Death | 119 |
| Spell: Lich | 119 |
| Spell: Improved Invis vs Undead | 119 |
| Spell: Vengeance of the Wild | 119 |
| Spell: Pack Shrew (Quill of the Forest Stalker) | 119 |
| Spell: Focus Mass Simple Spellcaster's Essence | 119 |
| Fine Runic Papyrus | 120 |
| Fine Runic Papyrus Solution | 120 |
| Spell: Levitation | 120 |
| Spell: Improved Invisibility | 120 |
| Spell: Theft of Thought | 120 |
| Spell: Translocate | 120 |
| Spell: Infusion of Spirit | 120 |
| Spell: Focus Spellcaster's Essence | 120 |
| Runic Manual | 120 |
| Velishoul's Tome Pg. 108 | 122 ENC |
| Spell: Talisman of Jasinth | 122 |
| Spell: Everlasting Breath | 122 |
| Study Rune (Complete) | 122 Special |
| Fine Runic Manual | 123 |
| Spell: Spirit Quickening | 126 |
| Vial of Cloudy Mana | 126 |
| Rough Papyrus Manual | 127 |
| Spell: Splurt | 130 |
| Spell: Atol`s Spectral Shackles | 130 |
| Spell: Pillar of Frost | 130 |
| Ability: Enchant Dwerium (x1) | 130 |
| Ability: Enchant Temporite (x1) | 130 |
| Papyrus Manual | 130 |
| Spell: Sacrifice | 131 |
| Spell: Tishan`s Discord | 131 |
| Spell: Death Pact | 131 |
| Spell: Sunskin | 131 |
| Spell: Circle of Winter | 131 |
| Ability: Enchant Cosgrite (x1) | 131 |
| Wing Etched Swatch | 132 |
| Concussion Runed Swatch | 132 |
| Requisition Scried Swatch | 132 |
| Astral Runed Swatch | 132 |
| Tear Etched Swatch | 132 |
| Ethereal Scried Swatch | 132 |
| Elementary Scroll of Static Strike | 132 |
| Ability: Enchant Feymetal (x1) | 132 |
| Spell: Gift of Xev | 134 |
| Fine Papyrus Manual | 134 |
| Elementary Scroll of Fire Strike | 135 |
| Elementary Scroll of Frost Strike | 135 |
| Ability: Enchant Alaran Metal (x1) | 135 |
| Ability: Enchant Planar Alloy (x1) | 135 |
| Ellipse Runed Swatch | 136 |
| Lodestone Scribed Swatch | 136 |
| Asylum Scried Swatch | 136 |
| Tashani Scribed Swatch | 136 |
| Slant Scribed Swatch | 136 |
| Dew Clover Etched Swatch | 136 |
| Runic Papyrus Manual | 136 |
| Elementary Scroll of Poisoning | 138 |
| Spell: Defoliation | 140 |
| Spell: Translocate: Group | 140 |
| Spell: Tears of Druzzil | 140 |
| Spell: Ordinance | 140 |
| Elementary Scroll of Pestilence | 140 |
| Salil's Writ Pg. 90 (right) | 142 |
| Argli Scribed Swatch | 142 |
| Obliteration Scried Swatch | 142 |
| Tenancy Scried Swatch | 142 |
| Expertise Etched Swatch | 142 |
| Impulse Runed Swatch | 142 |
| Visage Scribed Swatch | 142 |
| Spell: Color Slant | 142 |
| Spell: Word of Vigor | 142 |
| Spell: Call of Karana | 142 |
| Spell: Circle of Summer | 142 |
| Spell: Spirit of Scale | 142 |
| Expert Rune (Complete) | 142 Special |
| Ability: Enchant Dwerium (x10) | 142 |
| Ability: Enchant Palladium (x10) | 142 |
| Ability: Enchant Temporite (x10) | 142 |
| Spell: Feral Pack | 143 |
| Spell: Insidious Decay | 143 |
| Ability: Enchant Cosgrite (x10) | 143 |
| Spell: Bristlebane`s Bundle | 144 |
| Spell: Scent of Terris | 144 |
| Spell: Heroic Bond | 144 |
| Parchment | 144 |
| Parchment Solution | 144 |
| Ability: Enchant Feymetal (x10) | 144 |
| Spell: Primal Essence | 146 |
| Ability: Enchant Alaran Metal (x10) | 148 |
| Ability: Enchant Planar Alloy (x10) | 148 |
| Spell: Inferno of Al`Kabor | 150 |
| Fine Runic Papyrus Manual | 150 |
| Spell: Talisman of Shadoo | 151 |
| Spell: Quiver of Marr | 151 |
| Spell: Convergence | 151 |
| Spell: Minion of Shadows | 151 |
| Highland Sludge Drying Powder | 151 |
| Vial of Clear Mana | 151 |
| Abrogation Scried Swatch | 152 |
| Capacity Etched Swatch | 152 |
| Misery Scried Swatch | 152 |
| Intellect Scribed Swatch | 152 |
| Virtue Etched Swatch | 152 |
| Tempest Runed Swatch | 152 |
| Spell: Glamour of Tunare | 152 |
| Song: Rizlona's Fire | 152 |
| Modest Enchanted Spell Parchment | 152 |
| Spell: Cripple | 154 |
| Spell: Yaulp IV | 154 |
| Dull Energeiac Rod | 158 |
| Spell: Illusion: Vah Shir | 160 |
| Spell: Scars of Sigil | 160 |
| Spell: Thrall of Bones | 160 |
| Spell: Pillar of Lightning | 160 |
| Spell: Scythe of Death | 160 |
| Spell: Protection of Vie | 160 |
| Spell: Dementia | 162 |
| Spell: Shroud of the Spirits | 162 |
| Spell: Bandolier of Luclin | 162 |
| Spell: Vocarate: Water | 162 |
| Spell: Shadowbond | 162 |
| Spell: Reckoning | 162 |
| Spell: Remove Greater Curse | 162 |
| Spell: Blizzard | 162 |
| Master Rune (Complete) | 162 Special |
| Spell: Anathema | 162 |
| Spell: Magi Ward | 162 |
| Spell: Imprecation | 162 |
| Spell: Call of Darkness | 162 |
| Spell: Focus Mass Spellcaster's Essence | 162 |
| Parchment Manual | 163 |
| Spell: Form of the Howler | 164 |
| Modest Scroll of Static Strike | 167 |
| Spell: Call of the Hero | 170 |
| Spell: Rage of Zomm | 170 |
| Spell: Infusion | 170 |
| Spell: Levant | 170 |
| Spell: Plainsight | 170 |
| Spell: Fire Swarm | 170 |
| Spell: Protection of Alendar | 170 |
| Spell: Focus Refined Spellcaster's Essence | 170 |
| Modest Scroll of Fire Strike | 170 |
| Modest Scroll of Frost Strike | 170 |
| Tome of Aura of Rage | 170 |
| Spell: Beguiler's Aura | 170 |
| Spell: Fire Mark | 170 |
| Spell: Earthen Strength | 170 |
| Spell: Dark Rune | 170 |
| Spell: Gift of Insight | 171 |
| Spell: Largarn`s Lamentation | 171 |
| Spell: Zumaik`s Animation | 171 |
| Spell: Wind of Tashani | 171 |
| Spell: Spirit of the Howler | 171 |
| Spell: Torrent of Poison | 171 |
| Spell: Pouch of Quellious | 171 |
| Spell: Wrath of the Elements | 171 |
| Spell: Conglaciation of Bone | 171 |
| Spell: Draught of Jiva | 171 |
| Spell: Stun Command | 171 |
| Spell: Girdle of Karana | 171 |
| Spell: Nature Walker's Behest | 171 |
| Spell: Tunare`s Request | 171 |
| Spell: Frost | 171 |
| Spell: Vengeance of Nature | 171 |
| Spell: Aura of the Zealot | 171 |
| Tome of Myrmidon's Aura | 171 |
| Tome of Poison Spurs | 171 |
| Spell: Aura of the Grove | 171 |
| Spell: Chill Bones | 172 |
| Spell: Austerity | 172 |
| Modest Scroll of Poisoning | 172 |
| Tome of Disciples Aura | 172 |
| Spell: Holy Aura | 172 |
| Spell: Form of the Great Bear | 174 |
| Spell: Burnout IV | 174 |
| Spell: Augmentation of Death | 174 |
| Spell: Fortitude | 174 |
| Fine Parchment | 174 |
| Fine Parchment Solution | 174 |
| Spell: Aura of Insight | 174 |
| Modest Scroll of Pestilence | 175 |
| Spell: Idol of Malo | 175 |
| Vial of Distilled Mana | 176 |
| Fine Parchment Manual | 176 |
| Spell: Horrifying Visage | 180 |
| Spell: Gift of Pure Thought | 180 |
| Spell: Summon: Muzzle of Mardu | 180 |
| Spell: Dyzil`s Deafening Decoy | 180 |
| Spell: Sedulous Subversion | 180 |
| Spell: Decession | 180 |
| Spell: Retribution of Al`Kabor | 180 |
| Spell: Wake of Karana | 182 |
| Spell: Acumen | 182 |
| Spell: Regrowth of Dar Khura | 182 |
| Spell: Crippling Claudication | 182 |
| Spell: Servant of Bones | 182 |
| Spell: Markar`s Discord | 182 |
| Spell: Hammer of Judgment | 182 |
| Spell: Judgment | 182 |
| Spell: Mark of Karn | 182 |
| Magi Rune (Complete) | 182 Special |
| Spell: Augment | 183 |
| Spell: Demi Lich | 183 |
| Spell: Breath of Karana | 183 |
| Spell: Torment of Argli | 184 |
| Spell: Bane of Nife | 184 |
| Spell: Yaulp V | 184 |
| Spell: Ro's Smoldering Disjunction | 186 |
| Runed Lepertoloth Bone Segment | 188 |
| Spell: Umbra | 190 |
| Spell: Conjure Corpse | 190 |
| Spell: Evacuate | 190 |
| Spell: Pillar of Flame | 190 |
