Warning: Use of undefined constant template - assumed 'template' (this will throw an Error in a future version of PHP) in /home2/eqtrader/public_html/staff/articles/article_edit.php on line 372
Overseer: Tradeskill Rewards: Terror of Luclin Reward Set
If you choose the Terror of Luclin Reward Set, here are the items you can expect in the reward set if your skill is at Level 5.
In each column, the first number is the quantity you will received for a Success completion and the second number in parentheses is the quantity you will receive for a Critical Success.
| Crafting | Harvesting | Research |
Item | Common/Easy | Uncommon | Rare | Elite | Common/Easy | Uncommon | Rare | Elite | Common/Easy | Uncommon | Rare | Elite |
Bloodied Luclinite Ore | 11 (17) | 15 (22) | 18 (27) | 22 (33) | 11 (17) | 15 (22) | 18 (27) | 22 (33) | 36 (54) | 48 (72) | 60 (90) | 72 (108) |
Bloodied Luclinite Corrupted Garnet | 6 (8) | 7 (11) | 9 (14) | 11 (17) | 6 (8) | 7 (11) | 9 (14) | 11 (17) | 18 (27) | 24 (36) | 30 (45) | 36 (54) |
Bloodied Luclinite Corrupted Hide | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Luclinite Corrupted Silk | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Luclinite Corrupted Gtimber | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Fish Fillets | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Vegetables | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Caliginous Meat | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Luclin Chokeberry | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Luclin Barberry | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Blood-Tainted Water | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Luclinite Powder | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 3 (4) | 4 (5) | 5 (7) | 6 (8) | 9 (14) | 12 (18) | 15 (22) | 18 (27) |
Bloodied Luclinite Fish Scales | 275 (413) | 367 (550) | 458 (687) | 550 (825) | 275 (413) | 367 (550) | 458 (687) | 550 (825) | 900 (999) | 999 (999) | 999 (999) | 999 (999) |
Created: 2023-05-01 01:22:30
Last Modified By: EQTC Editor Aanuvane
Last Modified on: 2023-05-01 01:29:15
© 2003-22 Niami Denmother. The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we received from the community that is in error. Hosted By:
|